Canadian Swing trader using Trendlines and Volume. Mainly focusing on Copper, Gold, Silver, Platinum, and Oil. Also specializing in supply and demand on NQ and GC.
Conflict of interest disclosure: Featured Traders may hold positions in the securities they publish on the Service at the time of publication. A Featured Trader who holds a long position has a financial interest in others buying that security, which may affect the timing or content of what they publish. Assume a Featured Trader may benefit financially from any increase in attention directed to the securities in which they hold positions.
| Date | Firm | Side | Amount | Verified |
|---|---|---|---|---|
| 8/13/26Aug 13, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 8/13/26Aug 13, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 8/3/26Aug 3, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 8/3/26Aug 3, 2026 | Tradeify | PAYMENT | −$83 | Firm |
| 7/31/26Jul 31, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 7/30/26Jul 30, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 7/24/26Jul 24, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 7/24/26Jul 24, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 7/24/26Jul 24, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 7/24/26Jul 24, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 7/24/26Jul 24, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 6/29/26Jun 29, 2026 | Tradeify | PAYMENT | −$107 | Firm |
| 6/28/26Jun 28, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 6/28/26Jun 28, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 6/28/26Jun 28, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 6/28/26Jun 28, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 6/28/26Jun 28, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 6/25/26Jun 25, 2026 | Topstep | PAYMENT | −$51 | Firm |
| 6/24/26Jun 24, 2026 | Topstep | PAYMENT | −$51 | Firm |
| 6/24/26Jun 24, 2026 | Topstep | PAYMENT | −$51 | Firm |
| 6/16/26Jun 16, 2026 | Topstep | PAYMENT | −$100 | Firm |
| 5/27/26May 27, 2026 | Tradeify | PAYMENT | −$185 | Firm |
| 5/27/26May 27, 2026 | Tradeify | PAYMENT | −$221 | Firm |
| 5/22/26May 22, 2026 | Topstep | PAYOUT | +$629 | Firm |
| 5/14/26May 14, 2026 | Tradeify | PAYMENT | −$221 | Firm |
Showing 25 of 45 rows