Swing trader using Trendlines and Volume. Mainly focusing on Copper, Gold, Silver, Platinum, and Oil.
Conflict of interest disclosure: Featured Traders may hold positions in the securities they publish on the Service at the time of publication. A Featured Trader who holds a long position has a financial interest in others buying that security, which may affect the timing or content of what they publish. Assume a Featured Trader may benefit financially from any increase in attention directed to the securities in which they hold positions.
Follow simulator
$100/trade → +$451
Following Adam's Trendline Tactix since Sep 2023 · 266 trades · avg +1.7% per trade
Total gain
+$451
avg +1.7%
Hypothetical performance disclosure
Where the Service displays simulator output, follow-along performance figures, modelled returns, or any return figure not sourced directly from a Verified live trade, those figures are hypothetical, back-tested results. The following disclosure applies to all such figures and is repeated, in substantially the same form, on every surface of the Service that displays them.
Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results.
In addition, simulator output assumes an idealized scenario in which a user enters and exits every trade at exactly the time and price shown for the Featured Trader, with full portfolio allocation, with no slippage, no commissions, no fees, no taxes, no margin, no position-sizing constraints, and no overlap between concurrently open positions. Hypothetical results do not represent results any actual investor achieved or could have achieved, and they must not be relied upon when making any investment decision.
| Date | Instrument | Side | Entry | Exit | Qty | P&L | Held | Verified |
|---|---|---|---|---|---|---|---|---|
| 5/28/26May 28, 20268:26:33 PM ET | FUTPLN26 | LONG | 1932.10pts | 1941.50pts | 1ct | +$470 (+0.5%) | 4d 13h 37m | Verified |
| 5/26/26May 26, 20263:41:33 PM ET | FUTPLN26 | LONG | 1961.20pts | 1921.80pts | 1ct | $-1970 (-2.0%) | 15h 48m | Verified |
| 5/20/26May 20, 20268:59:01 PM ET | FUTSILN | LONG | 76.435pts | 77.955pts | 1ct | +$1520 (+2.0%) | 3d 21h 47m | Verified |
| 5/18/26May 18, 20262:22:31 PM ET | FUTMCLN26 | LONG | 104.44pts | 101.92pts | 2ct | $-504 (-2.4%) | 1d 12h 29m | Verified |
| 5/12/26May 12, 20269:15:17 AM ET | FUTMGCM26 | SHORT | 4690.70pts | 4613.40pts | 1ct | +$773 (+1.6%) | 2d 11h 57m | Verified |
| 5/12/26May 12, 20261:50:22 AM ET | FUTMCLM26 | LONG | 99.42pts | 101.27pts | 3ct | +$555 (+1.9%) | 7h 25m | Verified |
| 5/5/26May 5, 202610:47:33 PM ET | FUTPLN26 | LONG | 2003.80pts | 2035.30pts | 1ct | +$1575 (+1.6%) | 6h 6m | Verified |
| 4/30/26Apr 30, 20262:38:06 PM ET | FUTMHGN26 | LONG | 6.01pts | 5.941pts | 6ct | $-1035 (-1.1%) | 3d 6h 23m | Verified |
| 4/27/26Apr 27, 202610:06:29 PM ET | FUTSILN26 | SHORT | 75.235pts | 75.175pts | 1ct | +$60 (+0.1%) | 33m 35s | Verified |
| 4/27/26Apr 27, 20269:57:02 PM ET | FUTSILN26 | SHORT | 75.315pts | 74.92pts | 1ct | +$395 (+0.5%) | 3m 8s | Verified |
| 4/27/26Apr 27, 20269:17:39 AM ET | FUTMHGN26 | SHORT | 6.0811pts | 5.961pts | 5ct | +$1501 (+2.0%) | 22h | Verified |
| 4/27/26Apr 27, 20269:17:24 AM ET | FUTMHGN26 | SHORT | 6.0685pts | 6.084pts | 6ct | $-232 (-0.3%) | 15s | Verified |
| 4/27/26Apr 27, 20269:02:06 AM ET | FUTMHGK26 | SHORT | 6.014pts | 6.0105pts | 5ct | +$44 (+0.1%) | 4m 19s | Verified |
| 4/21/26Apr 21, 202611:05:21 AM ET | FUTPLN26 | SHORT | 2049.30pts | 2046.90pts | 1ct | +$120 (+0.1%) | 16s | Verified |
| 4/20/26Apr 20, 202610:04:04 AM ET | FUTPLN26 | SHORT | 2071.40pts | 2046.30pts | 1ct | +$1255 (+1.2%) | 1d 56m | Verified |
| 4/17/26Apr 17, 20267:13:03 AM ET | FUTPLN26 | SHORT | 2079.60pts | 2166.50pts | 1ct | $-4345 (-4.2%) | 1h 38m | Verified |
| 4/16/26Apr 16, 20263:17:47 PM ET | FUTMCLM26 | LONG | 90.55pts | 84.80pts | 3ct | $-1725 (-6.4%) | 17h 31m | Verified |
| 4/16/26Apr 16, 202611:29:08 AM ET | FUTMCLM26 | LONG | 90.63pts | 91.59pts | 3ct | +$288 (+1.1%) | 2h 21m | Verified |
| 4/13/26Apr 13, 20266:33:35 PM ET | FUTSILK26 | LONG | 75.835pts | 75.865pts | 1ct | +$30 (+0.0%) | 8m 14s | Verified |
| 4/10/26Apr 10, 20264:24 PM ET | FUTMGCM26 | SHORT | 4773.00pts | 4710.30pts | 1ct | +$627 (+1.3%) | 2d 1h 36m | Verified |
| 4/10/26Apr 10, 20264:24 PM ET | FUTMGCM26 | SHORT | 4773.00pts | 4631.30pts | 1ct | +$1417 (+3.0%) | 2d 1h 36m | Verified |
| 4/6/26Apr 6, 20269:00:02 PM ET | FUTMGCM26 | SHORT | 4674.40pts | 4650.80pts | 1ct | +$236 (+0.5%) | 52m 24s | Verified |
| 4/2/26Apr 2, 20261:14:53 AM ET | FUTMGCM26 | SHORT | 4650.90pts | 4623.40pts | 1ct | +$275 (+0.6%) | 1h 7m | Verified |
| 4/1/26Apr 1, 202610:33:19 PM ET | FUTSILK26 | SHORT | 71.91pts | 70.05pts | 1ct | +$1860 (+2.6%) | 3h 35m | Verified |
| 3/31/26Mar 31, 202612:40:31 PM ET | FUTMHGK26 | LONG | 5.5955pts | 5.7365pts | 2ct | +$705 (+2.5%) | 7d 15h 10m | Verified |
Showing 25 of 268 trades